A quote from a Texas medical doctor:
The doctor did not mince words. “When nobody wants to train in Texas, as the physicians get older and retire, there will be no ob-gyns in the state,” she told me. “And that’s when you’ll really see maternal mortality go up.” At the time, I was reporting on how doctors across Texas were delaying, or even outright denying, life-saving care to pregnant women, in compliance with the state’s abortion laws. Performing an abortion in nearly all circumstances was classified as a felony, for which physicians could lose their medical license and be sentenced up to life in prison. So, quietly, many doctors had begun to wonder, “Why stay in Texas?”
Food for thought:
State | Obstetric & Gynecology Physicians | State Population (2020 US Census) | Physicians per 10,000 Population |
New York | 3,386 | 20,201,249 | 1.68 |
Massachusetts | 1,097 | 7,029,917 | 1.56 |
Oregon | 614 | 4,237,256 | 1.45 |
Colorado | 830 | 5,773,714 | 1.44 |
California | 5,190 | 39,538,223 | 1.31 |
Ohio | 1,497 | 11,799,448 | 1.27 |
Florida | 2,659 | 21,538,187 | 1.23 |
Texas | 3,431 | 29,145,505 | 1.18 |
Kentucky | 504 | 4,505,836 | 1.12 |
Alabama | 528 | 5,024,279 | 1.05 |
Arkansas | 274 | 3,011,524 | 0.91 |
Source: | https://www.aamc.org/data-reports/report/us-physician-workforce-data-dashboard |
See also: https://www.newyorker.com/magazine/2024/12/02/the-texas-ob-gyn-exodus